National Research Platform Fall Training
September 2nd to September 30th, 2025
NEXT SESSIONS - Tuesday, September 16
10:00 AM Pacific / 1:00 PM Eastern - Intermediate Kubernetes
Session runs from 10:00 AM to 11:00 AM Pacific (1:00 PM to 2:00 PM Eastern)
11:00 AM Pacific / 2:00 PM Eastern - Agentic Tools and Coding with AI/LLMs
Session runs from 11:00 AM to 12:00 PM Pacific (2:00 PM to 3:00 PM Eastern)
IMPORTANT: NAMESPACE REQUIREMENT
USERS MUST BE PART OF A NAMESPACE/GROUP BEFORE THE SESSIONS TO FOLLOW ALONG. USERS WHO AREN'T WON'T BE ABLE TO PARTICIPATE EFFECTIVELY.
Join us for a month-long series of workshops, tutorials, and hands-on sessions designed to help you get started with the NRP, accelerate your research, and connect with the community. Whether you're a new user or an experienced researcher, there's something for everyone!
View Training ScheduleAbout the Training
You do not need to attend every session—choose based on your role and interests. All are welcome to attend any or all sessions.
- First Session: 10:00 AM PDT / 1:00 PM EDT
- Second Session: 11:00 AM PDT / 2:00 PM EDT
Session Table
Session Title | Description | Beginner User | Accustomed User | NS Admin / PI | Instructor |
---|---|---|---|---|---|
Introduction to the National Research Platform ✅ COMPLETED | Overview of NRP's mission, capabilities, how to gain access, and policy guidelines. | ✓ | ✓ | ✓ | ✓ |
The Portal: GUI Access to Resources ✅ COMPLETED | Navigate the NRP portal, manage namespaces/groups, and explore the integrated LiteLLM interface. | ✓ | ✓ | ✓ | ✓ |
Using JupyterHub and Coder as a User ✅ COMPLETED | Launch and use interactive development environments. Ideal for researchers, students, and educators. | ✓ | ✓ | ✓ | ✓ |
Basic Docker and Kubernetes ✅ COMPLETED | Foundations of containers and orchestration: Pods, Deployments, PVCs, and S3 storage. | ✓ | ✓ | ✓ | ✓ |
Intermediate Kubernetes | Scripting with kubectl, exposing services, using taints/tolerations, node affinity, and Python APIs. | ✓ | ✓ | ✓ | ✘ |
Agentic Tools and Coding with AI/LLMs | Explore how to integrate NRP-managed LMs and AI agents into JupyterHub, Coder and your own namespace. | ✓ | ✓ | ✓ | ✓ |
Deploying JupyterHub and Coder | Learn how to deploy and manage JupyterHub and Coder environments for groups or courses. | ✘ | ✘ | ✓ | ✓ |
Advanced I: GitLab CI/CD and Custom Images | Use GitLab pipelines to automate image building and deploy custom JupyterHub setups. | ✘ | ✓ | ✓ | ✘ |
Advanced II: VMs, Windows Access, and Edge Use Cases | Launch and connect to VMs (Linux/Windows), configure networking, and explore advanced edge scenarios. | ✘ | ✓ | ✓ | ✘ |
Schedule
Date | Time (Pacific / Eastern) | Session Title | Zoom Link |
---|---|---|---|
Tuesday, September 2 | 10:00 AM Pacific / 1:00 PM Eastern | Introduction to the National Research Platform | Join Session |
11:00 AM Pacific / 2:00 PM Eastern | The Portal: GUI Access to Resources | Join Session | |
Tuesday, September 9 | 10:00 AM Pacific / 1:00 PM Eastern | Using JupyterHub and Coder as a User | Join Session |
11:00 AM Pacific / 2:00 PM Eastern | Basic Docker and Kubernetes | Join Session | |
Tuesday, September 16 | 10:00 AM Pacific / 1:00 PM Eastern | Intermediate Kubernetes | Join Session |
11:00 AM Pacific / 2:00 PM Eastern | Agentic Tools and Coding with AI/LLMs | Join Session | |
Tuesday, September 23 | 10:00 AM Pacific / 1:00 PM Eastern | Deploying JupyterHub and Coder | Join Session |
Tuesday, September 30 | 10:00 AM Pacific / 1:00 PM Eastern | Advanced I: GitLab CI/CD and Custom Images | Join Session |
11:00 AM Pacific / 2:00 PM Eastern | Advanced II: VMs, Windows, and Edge Use Cases | Join Session |
Training Materials & Recordings
Code & Slides
All code examples, slides, and materials are posted to our GitHub repository:
View on GitHubNote: Zoom links above are for live sessions only. For recordings and materials, use the YouTube playlist and GitHub repository links above.